Place | Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
A Division |
1 | Stenberg, Alyssa | 87476 | 576 | 8940 | 11000 | 19940 |
2 | Stenberg, Zackary | 88888 | 576 | 6228 | 7744 | 13972 |
3 | Van Milligan, Allison | 88840 | 515 | 6546 | 4912 | 11458 |
4 | Van Milligan, Ashley | 93487 | 515 | 5742 | 2952 | 8694 |
5 | Alexander, Sarah | 88663 | 473 | 6099 | 1568 | 7667 |
6 | Coffee, Zach | 88601 | 482 | 4128 | 3208 | 7336 |
7 | Estrada, Ryan | 92388 | 577 | 5607 | 0 | 5607 |
8 | Peshek, Cole | 93869 | 703 | 1132 | 1672 | 2804 |
9 | Estrada, Rachel | 92976 | 577 | 2598 | 0 | 2598 |
10 | Rains, Jacob | 74976 | 205 | 0 | 2448 | 2448 |
11 | Austin, Sam | 86266 | 500 | 126 | 2144 | 2270 |
12 | Robinson-Fisher, Kohlten M | 93033 | 500 | 2100 | 0 | 2100 |
13 | Ferrante, Joey | 91773 | 606 | 1810 | 0 | 1810 |
14 | Hardobey, Michael | 88569 | 473 | 1560 | 0 | 1560 |
15 | Avramov, Stoil | 92988 | 139 | 1338 | 0 | 1338 |
16 | Hardobey, Brittany | 88568 | 473 | 1182 | 0 | 1182 |
17 | Wieringa, Ben | 92721 | 500 | 1116 | 0 | 1116 |
18 | Butler, Jenna | 93279 | 696 | 528 | 496 | 1024 |
19 | Marcoulides, Matthew | 93900 | 506 | 984 | 0 | 984 |
20 | O'Bryan, Brendan | 86683 | 139 | 978 | 0 | 978 |
21 | Bamford, Haley | 93434 | 482 | 726 | 0 | 726 |
22 | Fisher, Kohlten | 93033 | 500 | 0 | 664 | 664 |
23 | Dunay, Jenna | 94040 | 698 | 582 | 0 | 582 |
24 | Ferrante, Tony | 91772 | 606 | 576 | 0 | 576 |
25 | Fink, Ryan | 92495 | 615 | 538 | 0 | 538 |
26 | Parsons, Nicholas | 91930 | IND | 480 | 0 | 480 |
27 | Raimondi, Christopher | 82678 | 534 | 456 | 0 | 456 |
28 | James, David Bradford | 91631 | 661 | 440 | 0 | 440 |
29 | Woebkenberg, Katie | 84604 | 519 | 348 | 0 | 348 |
30 | Nowak, Rachel | 88072 | 606 | 336 | 0 | 336 |
31 | James, Nathan Ford | 91629 | 661 | 312 | 0 | 312 |
32 | Parks, Alexander | 83713 | 534 | 275 | 0 | 275 |
33 | LaFetra, Brian | 93689 | 534 | 144 | 0 | 144 |
34 | Koeppel, Nathaniel | 94274 | 736 | 120 | 0 | 120 |
35 | Fairon, Max | 93172 | 534 | 108 | 0 | 108 |
36 | Diaz Jr, Miguel | 94549 | IND | 64 | 0 | 64 |
37 | James, Rebekah Lynn | 92435 | IND | 60 | 0 | 60 |
38 | Graham, Laura | 94428 | IND | 12 | 0 | 12 |
38 | Halpern, Koa | 87516 | 482 | 12 | 0 | 12 |
39 | Clark, Austin | 93354 | IND | 0 | 0 | 0 |
B Division |
1 | Alexander, Michala | 85196 | 473 | 5844 | 4584 | 10428 |
2 | Staab, Jacob | 89606 | IND | 0 | 7824 | 7824 |
3 | Boadway, Amanda | 82337 | 500 | 2718 | 3672 | 6390 |
4 | Rangitsch, Matthew | 76675 | 500 | 0 | 3640 | 3640 |
5 | Vinyard, Craig | 82566 | IND | 0 | 3320 | 3320 |
6 | Kaplow, Rachel | 83988 | 683 | 0 | 3024 | 3024 |
7 | Duursma, Matt | 91445 | 500 | 1872 | 1096 | 2968 |
8 | Bologna, Alex | 94527 | IND | 0 | 2872 | 2872 |
9 | VanderVoord, Ian | 83677 | 500 | 1812 | 656 | 2468 |
10 | Igartua, Jonathan | 94556 | IND | 0 | 2040 | 2040 |
11 | Tran, Minh | 94505 | 708 | 0 | 1864 | 1864 |
12 | Steele, Cassidy | 81474 | 506 | 0 | 1728 | 1728 |
13 | Berkow, Zach | 94464 | 139 | 1632 | 0 | 1632 |
14 | Potok, Matthew | 94510 | IND | 0 | 1480 | 1480 |
15 | Kristal, Emma | 87433 | 463 | 1434 | 0 | 1434 |
16 | Beamer, Michael | 91024 | 473 | 1290 | 0 | 1290 |
17 | VanderVoord, Gerald | 89504 | 500 | 1104 | 0 | 1104 |
18 | Ruesche, Joseph | 93450 | IND | 810 | 0 | 810 |
19 | Miller, Sawyer | 85195 | 488 | 648 | 0 | 648 |
20 | Addison, Zachery | 93447 | IND | 606 | 0 | 606 |
21 | James, Oscar Lee IV | 84524 | 661 | 596 | 0 | 596 |
22 | Laiben, Tanner | 93448 | IND | 558 | 0 | 558 |
23 | Joseph, Adam | 83251 | 527 | 202 | 0 | 202 |
24 | Parsons, Brandon | 91436 | IND | 186 | 0 | 186 |
25 | Nowak, Matt | 87474 | IND | 144 | 0 | 144 |
26 | Studwell, Larry | 92855 | IND | 136 | 0 | 136 |
27 | Nowak, Nicholas | 87475 | IND | 132 | 0 | 132 |
28 | Humphrey, Katherine | 81367 | IND | 126 | 0 | 126 |
29 | Fink, Allison | 93019 | 615 | 4 | 0 | 4 |
30 | Stafford, Collin | 93446 | IND | 0 | 0 | 0 |
C Division |
1 | Flanigan, Chris | 17540 | 317 | 5358 | 6032 | 11390 |
2 | Dunbar, Jonathan | 34583 | 506 | 7479 | 3720 | 11199 |
3 | Ring, Chad | 50652 | 519 | 8508 | 2416 | 10924 |
4 | Calvert, Jay | 71767 | 500 | 7080 | 3632 | 10712 |
5 | Alway, Robert | 45556 | 500 | 6708 | 1776 | 8484 |
6 | Bassham, Jim | 89038 | 534 | 5562 | 2848 | 8410 |
7 | Schaetzle, Ted | 88606 | 606 | 5574 | 2560 | 8134 |
8 | Richardson, Vern | 91272 | 577 | 5802 | 2144 | 7946 |
9 | Vinyard, Keith | 24568 | IND | 3378 | 3408 | 6786 |
10 | Van Milligan, Tim | 35872 | 515 | 4572 | 2144 | 6716 |
11 | Kidwell, Chris | 45225 | 139 | 2787 | 3752 | 6539 |
12 | Basler, James W. | 36808 | 577 | 6474 | 0 | 6474 |
13 | Schmaker, Lila | 56500 | 519 | 5181 | 1032 | 6213 |
14 | Gilmore, David | 87414 | 500 | 4554 | 1600 | 6154 |
15 | Pace, John | 49785 | 473 | 4602 | 1280 | 5882 |
16 | Rangitsch, Michael | 76090 | 500 | 918 | 4408 | 5326 |
17 | Berry, Lee | 81123 | 703 | 3379 | 1288 | 4667 |
18 | Stenberg, Jon | 33875 | 576 | 4542 | 0 | 4542 |
19 | Flynn, Stephen E | 23648 | 712 | 3940 | 576 | 4516 |
20 | Coffee, Ron | 89574 | 482 | 3501 | 872 | 4373 |
21 | Barber, Trip | 4322 | 205 | 2103 | 2256 | 4359 |
22 | Kerbel, Geoffrey | 85416 | 506 | 3942 | 0 | 3942 |
23 | Gilmore, Pamela | 89573 | 500 | 3924 | 0 | 3924 |
24 | Spain, Mickey | 92863 | 712 | 3666 | 0 | 3666 |
25 | Rice, Larry | 33323 | 113 | 3212 | 272 | 3484 |
26 | Alexander, Scott | 84112 | 473 | 2139 | 1328 | 3467 |
27 | Coleman, Ryan | 59361 | 534 | 2972 | 208 | 3180 |
28 | King, Ray | 85800 | 576 | 672 | 2496 | 3168 |
29 | Buckley, John | 62317 | 519 | 3078 | 0 | 3078 |
30 | Bell, Bruce | 20636 | 523 | 3072 | 0 | 3072 |
31 | Driscoll, Heather | 93433 | 482 | 3048 | 0 | 3048 |
32 | Roth, Glenn | 89197 | 712 | 2920 | 0 | 2920 |
33 | Boren, John | 39569 | 632 | 2832 | 0 | 2832 |
34 | Secrist, Tom | 12463 | 113 | 2177 | 304 | 2481 |
35 | Canino, Bruce | 39989 | 593 | 1257 | 1064 | 2321 |
36 | Sprague, Jack | 45689 | 308 | 2286 | 0 | 2286 |
37 | Recktenwald, Mark | 77432 | 606 | 2137 | 0 | 2137 |
38 | Estrada, Katy | 93886 | 577 | 2004 | 0 | 2004 |
39 | Leitz, Breck | 83992 | 534 | 1998 | 0 | 1998 |
40 | Steele, Matt | 22961 | 523 | 1923 | 0 | 1923 |
41 | Bertrand, Maurice D. | 86151 | 506 | 1851 | 0 | 1851 |
42 | Zindle, Jim | 91938 | 712 | 1786 | 0 | 1786 |
43 | Bock, Greg | 44161 | 205 | 1779 | 0 | 1779 |
44 | Butler, Pat | 86296 | IND | 978 | 768 | 1746 |
45 | Von Kiparski, Wolfram | 28643 | 606 | 1730 | 0 | 1730 |
46 | Fisher, Dale | 92977 | 500 | 1725 | 0 | 1725 |
47 | Clapp, Steven | 79622 | 482 | 1680 | 0 | 1680 |
48 | Guthals, Douglas | 21950 | 632 | 1527 | 0 | 1527 |
49 | Woebkenberg, Dave | 52423 | IND | 1452 | 0 | 1452 |
50 | Anthony, Russ | 81741 | 2 | 1434 | 0 | 1434 |
51 | Poehlein, Greg | 85872 | 519 | 1332 | 0 | 1332 |
52 | Filler, Jim | 27862 | 139 | 1329 | 0 | 1329 |
53 | McReynolds, Marc | 11769 | 430 | 0 | 1304 | 1304 |
54 | Kristal, Steve | 82815 | 463 | 1170 | 0 | 1170 |
55 | Gassaway, George | 18723 | IND | 1164 | 0 | 1164 |
56 | Pittenger, Paul | 27104 | 534 | 1160 | 0 | 1160 |
57 | Desmarais, Tom | 85755 | 534 | 1158 | 0 | 1158 |
58 | Russell, Charles Nelson | 9790 | IND | 1118 | 0 | 1118 |
59 | Cieslak, John | 13628 | 558 | 255 | 848 | 1103 |
60 | Rangitsch, Andrew | 76674 | 500 | 0 | 1032 | 1032 |
61 | McGraw, Jim | 18071 | 503 | 1002 | 0 | 1002 |
62 | Anderson, Steven | 60925 | 523 | 996 | 0 | 996 |
63 | Dyer, John A. | 26357 | 308 | 966 | 0 | 966 |
63 | McGinnis, Dan | 81744 | 593 | 966 | 0 | 966 |
64 | Hardobey, Mike | 43720 | 473 | 960 | 0 | 960 |
64 | Pastrick, Tom | 2276 | 708 | 0 | 960 | 960 |
65 | Truszynski, Carl | 74790 | 482 | 948 | 0 | 948 |
66 | Iwamoto, Ross | 20059 | 430 | 944 | 0 | 944 |
67 | Hochheimer, John | 74537 | 205 | 33 | 896 | 929 |
68 | Avramov, Dimitre | 92987 | 139 | 924 | 0 | 924 |
69 | Senesy, Stan | 88713 | 593 | 876 | 0 | 876 |
70 | Moser, Dave | 19199 | 615 | 870 | 0 | 870 |
71 | Whitman, Rusty | 48599 | 139 | 849 | 0 | 849 |
72 | Nestor, Art | 29623 | 473 | 834 | 0 | 834 |
73 | Feveryear, Glenn | 24931 | 503 | 816 | 0 | 816 |
74 | Unwin, Jason | 78386 | 632 | 804 | 0 | 804 |
75 | Hagerty, John J. | 55105 | 534 | 628 | 160 | 788 |
76 | Shmel, Dwayne | 88172 | 576 | 777 | 0 | 777 |
77 | Basler, James J. | 79911 | 577 | 765 | 0 | 765 |
78 | Marcoulides, David | 87494 | 506 | 717 | 0 | 717 |
79 | Pena, Raul | 88644 | 139 | 681 | 0 | 681 |
80 | Kafun, Dan | 34920 | 515 | 678 | 0 | 678 |
81 | McGinnis, Ed | 71003 | 519 | 660 | 0 | 660 |
82 | Hardobey, Tina | 89634 | IND | 657 | 0 | 657 |
83 | Lanterman, Duane | 6620 | 427 | 636 | 0 | 636 |
84 | Sagstetter, Dan | 36746 | 113 | 625 | 0 | 625 |
85 | Alway, Peter | 26985 | 500 | 30 | 576 | 606 |
86 | Morstadt, Robert | 60107 | 523 | 600 | 0 | 600 |
87 | Cawley, Bernard | 89040 | 615 | 589 | 0 | 589 |
88 | Williams, Christopher | 93983 | 482 | 576 | 0 | 576 |
89 | Smith, Darrell | 81776 | 615 | 558 | 0 | 558 |
90 | Humphrey, Steve | 17888 | IND | 540 | 0 | 540 |
91 | Estenson, Alan | 69539 | 576 | 537 | 0 | 537 |
92 | Willard, Terrill | 55192 | 506 | 528 | 0 | 528 |
93 | Redd, Cathy | 89852 | 523 | 504 | 0 | 504 |
94 | Briggs, Gary Alan | 76909 | 308 | 489 | 0 | 489 |
95 | Lucas, David | 28405 | 505 | 480 | 0 | 480 |
96 | Ravenstein, Keith | 85732 | 427 | 462 | 0 | 462 |
97 | Ha, Thomas | 76754 | 139 | 453 | 0 | 453 |
98 | Saner, Steven | 37251 | 427 | 444 | 0 | 444 |
99 | Hughes, Paul | 88048 | 430 | 424 | 0 | 424 |
100 | Feveryear, Rita | 86758 | 503 | 414 | 0 | 414 |
101 | Ferrante, Bob | 28626 | 606 | 412 | 0 | 412 |
102 | Rains, Jonathan | 13911 | 205 | 0 | 408 | 408 |
103 | Freeman, Wes | 73780 | 534 | 392 | 0 | 392 |
104 | Grant, Bradley | 85261 | 139 | 381 | 0 | 381 |
104 | Johnson, Matt | 86960 | IND | 381 | 0 | 381 |
105 | O'Bryan, David | 86682 | 139 | 378 | 0 | 378 |
106 | Caplinger, Michael | 89056 | 317 | 376 | 0 | 376 |
106 | Tran, Michael | 91640 | 534 | 376 | 0 | 376 |
107 | Kirlew, Charles | 90238 | 698 | 366 | 0 | 366 |
108 | Applewhite, Sonja | 84180 | 671 | 360 | 0 | 360 |
108 | Vegh, Jeff | 92403 | 661 | 360 | 0 | 360 |
109 | Sprague, Suzy | 45690 | 308 | 358 | 0 | 358 |
110 | Bellhorn, David | 59351 | 585 | 357 | 0 | 357 |
111 | Exline, Max | 79041 | IND | 345 | 0 | 345 |
111 | Tataryn, Taras | 10853 | IND | 345 | 0 | 345 |
112 | Viscusi, Craig | 27217 | 506 | 339 | 0 | 339 |
113 | Applewhite, Art | 80632 | 671 | 336 | 0 | 336 |
114 | Zaborowski, Michael | 57503 | 527 | 326 | 0 | 326 |
115 | Petty, James | 87203 | 523 | 324 | 0 | 324 |
116 | Moser, Barbara | 29190 | 615 | 323 | 0 | 323 |
117 | Scheevel, Mark | 65701 | 585 | 320 | 0 | 320 |
118 | Johnson, Kevin | 77083 | 139 | 297 | 0 | 297 |
119 | DeMarco, Alex | 76979 | 471 | 296 | 0 | 296 |
120 | Andrade-Cora, Jose | 79764 | 691 | 292 | 0 | 292 |
120 | Cline, Brad | 17114 | 113 | 292 | 0 | 292 |
121 | Alexander, Michele | 88664 | IND | 288 | 0 | 288 |
121 | Hipple, Ted | 32605 | 113 | 288 | 0 | 288 |
121 | Walker, Howard Lee | 88375 | 505 | 288 | 0 | 288 |
122 | Deem, Christopher Brian | 12308 | 527 | 286 | 0 | 286 |
123 | Godown, Roy | 91694 | 698 | 279 | 0 | 279 |
124 | Barone, Sam | 86691 | 308 | 278 | 0 | 278 |
125 | Kovar, David D. | 86611 | 577 | 276 | 0 | 276 |
125 | Smith, Greg | 15881 | 527 | 276 | 0 | 276 |
126 | Berry, Jay A | 82524 | 703 | 272 | 0 | 272 |
127 | Hinton, Jeffrey Joe | 77571 | 565 | 270 | 0 | 270 |
128 | Farrell, Michael | 94280 | 576 | 249 | 0 | 249 |
129 | James, O. Lee III | 15058 | 661 | 248 | 0 | 248 |
130 | McDermott, Gerald | 13559 | IND | 240 | 0 | 240 |
130 | Nowak, Chris | 88258 | IND | 240 | 0 | 240 |
131 | Drake, Daris | 89011 | 317 | 232 | 0 | 232 |
132 | Fink, Glenn | 92996 | 615 | 229 | 0 | 229 |
133 | Di Salvo, David | 93309 | 534 | 228 | 0 | 228 |
134 | Kendall, Steve | 73704 | 534 | 224 | 0 | 224 |
135 | Russell, Cindy | 80332 | IND | 207 | 0 | 207 |
136 | Struthers, Pat | 85034 | 615 | 206 | 0 | 206 |
137 | Kimsey, Jason | 93168 | 632 | 204 | 0 | 204 |
138 | Kolman, John | 92621 | 627 | 202 | 0 | 202 |
139 | Panek, Frank | 89806 | 139 | 198 | 0 | 198 |
140 | Huber, C T | 93517 | 661 | 192 | 0 | 192 |
141 | Stenberg, Carolyn | 87643 | 576 | 183 | 0 | 183 |
142 | Borman, Mike | 33032 | IND | 180 | 0 | 180 |
143 | Pigg, Ron | 61107 | 551 | 168 | 0 | 168 |
144 | O'Brien, Terry | 85097 | 506 | 159 | 0 | 159 |
145 | Howley, Joe | 61584 | IND | 0 | 152 | 152 |
146 | Edmands, Todd | 85408 | 2 | 147 | 0 | 147 |
147 | Buckley, Katyee | 73418 | IND | 144 | 0 | 144 |
147 | Burnam, Denzil C. | 70831 | 577 | 144 | 0 | 144 |
147 | McAtee, Tom | 21412 | 551 | 144 | 0 | 144 |
147 | Steele, Katie | 80121 | IND | 144 | 0 | 144 |
147 | Steele, Robyn | 46809 | 523 | 144 | 0 | 144 |
148 | Whitaker, David | 80929 | IND | 141 | 0 | 141 |
149 | Hickok, Richard | 74359 | 139 | 138 | 0 | 138 |
149 | Waterhouse, Alec | 93625 | 139 | 138 | 0 | 138 |
149 | Wolf, Sarah | 53453 | IND | 138 | 0 | 138 |
150 | Maurer, Michael G. | 18143 | 488 | 132 | 0 | 132 |
150 | Ringner, Randy | 20099 | IND | 132 | 0 | 132 |
151 | Koeppel, Brian | 94275 | 736 | 128 | 0 | 128 |
151 | Pfister, Steven | 94120 | 736 | 128 | 0 | 128 |
152 | Gee, Bill | 65748 | 308 | 123 | 0 | 123 |
153 | Palmer, John | 73969 | 427 | 122 | 0 | 122 |
154 | Bertka, Jon M. | 84874 | 488 | 120 | 0 | 120 |
154 | Bricker, Peter | 71165 | IND | 120 | 0 | 120 |
154 | Erpelding, Michael | 79922 | IND | 120 | 0 | 120 |
154 | Meux, Gerald | 85569 | 506 | 120 | 0 | 120 |
154 | Sanders, Harold H. | 92568 | IND | 120 | 0 | 120 |
154 | Sanford, Bob | 38125 | 317 | 120 | 0 | 120 |
155 | Knox, Kurt | 93503 | IND | 117 | 0 | 117 |
156 | DeMar, John | 52094 | IND | 114 | 0 | 114 |
156 | Shipley, Ron | 43595 | 427 | 114 | 0 | 114 |
157 | Wagner, George | 22964 | 712 | 112 | 0 | 112 |
158 | Higgins, Neal | 79820 | 576 | 108 | 0 | 108 |
158 | Schroeder, Todd | 89723 | 661 | 108 | 0 | 108 |
159 | Fink, Sherrill | 94154 | 615 | 105 | 0 | 105 |
159 | Mankevich, Alex | 86018 | 139 | 105 | 0 | 105 |
160 | Clark, Robert | 93353 | IND | 96 | 0 | 96 |
160 | Upton, Art | 26255 | 620 | 96 | 0 | 96 |
161 | Dunay, Joseph | 93810 | 439 | 87 | 0 | 87 |
162 | Quinn, Mark | 88344 | IND | 84 | 0 | 84 |
163 | Mosher, Joseph | 85481 | IND | 81 | 0 | 81 |
164 | Struthers, Dan | 91667 | IND | 80 | 0 | 80 |
165 | Hall, Charles | 89134 | IND | 60 | 0 | 60 |
165 | Moyle, Bob | 90745 | 576 | 60 | 0 | 60 |
166 | Taylor, Kenneth W | 88767 | 712 | 55 | 0 | 55 |
167 | Parks, Robert | 7871 | IND | 51 | 0 | 51 |
167 | Sojourner, Cliff | 82864 | 534 | 51 | 0 | 51 |
168 | Krause, Marcus | 91781 | IND | 48 | 0 | 48 |
168 | Leeds, Kara | 93449 | IND | 48 | 0 | 48 |
168 | Marion, Megan | 92920 | IND | 48 | 0 | 48 |
168 | Raimondi, David | 82676 | IND | 48 | 0 | 48 |
168 | Steele, Cody | 46810 | IND | 48 | 0 | 48 |
169 | Culpepper, Eli | 94441 | 615 | 40 | 0 | 40 |
169 | Davis, Jr., Larry E. | 94130 | 113 | 40 | 0 | 40 |
170 | Allen, Mark | 93312 | 593 | 39 | 0 | 39 |
171 | Tregaskis, Dave | 88940 | 471 | 32 | 0 | 32 |
172 | Schwartz, Larry | 72611 | IND | 30 | 0 | 30 |
173 | Ballard, Phil | 88382 | 632 | 27 | 0 | 27 |
174 | Comfort, Wayne | 92675 | IND | 24 | 0 | 24 |
174 | Harper, David | 71751 | IND | 24 | 0 | 24 |
174 | Konshak, Michael | 896 | 2 | 24 | 0 | 24 |
174 | Marion, David | 89441 | IND | 24 | 0 | 24 |
174 | McGrath, Kevin | 77618 | IND | 24 | 0 | 24 |
174 | Powell, Lee | 85554 | 488 | 24 | 0 | 24 |
174 | Steele, Carrie | 78080 | IND | 24 | 0 | 24 |
174 | Weidner, Bruce | 64939 | 551 | 24 | 0 | 24 |
174 | Woebkenberg, Ryan | 49363 | IND | 24 | 0 | 24 |
175 | Amick, Adam | 93801 | 308 | 20 | 0 | 20 |
175 | Ludwig, John | 91135 | 615 | 20 | 0 | 20 |
175 | Wilson, Calvin | 80482 | 308 | 20 | 0 | 20 |
176 | Cummins, Russell | 92090 | IND | 12 | 0 | 12 |
176 | Dreasher, Ron | 83980 | 565 | 12 | 0 | 12 |
176 | Estes, Mike | 93205 | 565 | 12 | 0 | 12 |
176 | Fechmeister, Paul | 87692 | 565 | 12 | 0 | 12 |
176 | Genle, Misty | 93969 | 565 | 12 | 0 | 12 |
176 | Orvis, William | 84455 | IND | 12 | 0 | 12 |
176 | Stafford, Richard | 47992 | 139 | 12 | 0 | 12 |
177 | McGuckin, Derek | 84626 | 736 | 8 | 0 | 8 |
177 | Thym, Alan | 83313 | 534 | 8 | 0 | 8 |
178 | Wingate, Robert | 35396 | 505 | 4 | 0 | 4 |
179 | Carney, William | 72378 | 527 | 2 | 0 | 2 |
179 | Joseph, Mark | 76446 | 527 | 2 | 0 | 2 |
180 | Conders, Andrew | 26243 | IND | 0 | 0 | 0 |
180 | Feld, Chris | 93203 | 576 | 0 | 0 | 0 |
180 | Fellure, Andrew | 89689 | IND | 0 | 0 | 0 |
180 | Gilbert, Randy | 15345 | 620 | 0 | 0 | 0 |
180 | Kreutz, Bob | 35100 | IND | 0 | 0 | 0 |
180 | Mahler, Ted | 18184 | 308 | 0 | 0 | 0 |
180 | Powley, J. Stuart | 29573 | 308 | 0 | 0 | 0 |
180 | Reynolds, Tony | 31945 | IND | 0 | 0 | 0 |
180 | Sprague, George | 76124 | 308 | 0 | 0 | 0 |
T Division |
1 | Neutron Fusion | T-859 | 519 | 8622 | 9616 | 18238 |
2 | Pod Bay Doors | T-201 | 506 | 9078 | 6448 | 15526 |
3 | The Flying I-Beam Kids | T-473 | 473 | 7908 | 5832 | 13740 |
4 | Tracking Buddies | T-813 | 500 | 6546 | 4664 | 11210 |
5 | Dark Side | T-500 | 500 | 5028 | 1512 | 6540 |
6 | Red Baron | T-911 | 519 | 6438 | 0 | 6438 |
7 | In A Pinch | T-116 | 500 | 4026 | 1800 | 5826 |
8 | Bumbling Brothers Flying Circus | T-011 | 500 | 5121 | 0 | 5121 |
9 | Jedi Knights | T-066 | 606 | 5046 | 0 | 5046 |
10 | G-Force | T-981 | 473 | 1672 | 3192 | 4864 |
11 | Qualified Flight | T-413 | 139 | 2190 | 1816 | 4006 |
12 | PITA | T-002 | 519 | 3600 | 0 | 3600 |
13 | Pod Babe Doors | T-202 | 506 | 3108 | 0 | 3108 |
14 | Dizzy Dog Rocket Ranch | T-033 | 523 | 2484 | 0 | 2484 |
15 | Oh Look, A Chicken | T-036 | 500 | 0 | 2056 | 2056 |
16 | Murphy's Lawyers | T-788 | 139 | 1920 | 0 | 1920 |
17 | Flanigan Steele | T-080 | 317 | 1541 | 0 | 1541 |
18 | Calvin & Hobbs | T-721 | 473 | 0 | 1496 | 1496 |
19 | Awesome | T-878 | 712 | 1256 | 0 | 1256 |
20 | Would You Believe...? | T-086 | IND | 0 | 1064 | 1064 |
21 | The Ace Disaster Company | T-026 | IND | 828 | 0 | 828 |
22 | Time Won't Let Me | T-471 | 471 | 768 | 0 | 768 |
23 | Next Generation | T-123 | IND | 708 | 0 | 708 |
24 | Southern Neutron | T-553 | IND | 690 | 0 | 690 |
25 | Team Awesome | T-203 | 523 | 600 | 0 | 600 |
26 | Pund Woebkenberg | T-811 | IND | 396 | 0 | 396 |
27 | Sudden Impulse | T-042 | IND | 0 | 352 | 352 |
28 | San Angeles | T-405 | IND | 258 | 0 | 258 |
29 | Team Snuggle | T-034 | 606 | 144 | 0 | 144 |
Sections |
1 | SMASH |
| 500 | 45699 | 34928 | 80627 |
2 | PSC |
| 473 | 32313 | 19280 | 51593 |
3 | Launch Crue |
| 519 | 34311 | 13064 | 47375 |
4 | MASA |
| 576 | 22296 | 21240 | 43536 |
5 | SSS |
| 506 | 22917 | 11896 | 34813 |
6 | COSROCS |
| 515 | 15789 | 10008 | 25797 |
7 | FLARE |
| 577 | 23256 | 2144 | 25400 |
8 | IND |
| 0 | 0 | 23280 | 23280 |
9 | NARHAMS |
| 139 | 16728 | 5568 | 22296 |
10 | CRASH |
| 482 | 14619 | 4080 | 18699 |
11 | MTMA |
| 606 | 16001 | 2560 | 18561 |
12 | LUNAR |
| 534 | 14824 | 3216 | 18040 |
13 | RR |
| 712 | 13221 | 576 | 13797 |
14 | UROC |
| 523 | 10614 | 0 | 10614 |
15 | DART |
| 317 | 2446 | 6032 | 8478 |
16 | NOVAAR |
| 205 | 1779 | 6008 | 7787 |
17 | TORC |
| 703 | 4783 | 2960 | 7743 |
18 | CSAR |
| 113 | 6618 | 576 | 7194 |
19 | SCORE |
| 632 | 4602 | 0 | 4602 |
20 | DARS |
| 308 | 4487 | 0 | 4487 |
21 | SOJARS |
| 593 | 3138 | 1064 | 4202 |
22 | FVR |
| 683 | 0 | 3024 | 3024 |
23 | Illinois Rocketry Society |
| 708 | 0 | 2824 | 2824 |
24 | SCRA |
| 430 | 1368 | 1304 | 2672 |
25 | BMR |
| 615 | 2585 | 0 | 2585 |
26 | Alamo Rocketeers |
| 661 | 2256 | 0 | 2256 |
27 | SPAAR |
| 503 | 2232 | 0 | 2232 |
28 | KOSMO |
| 427 | 1778 | 0 | 1778 |
29 | PC |
| 2 | 1605 | 0 | 1605 |
30 | HUVARS |
| 463 | 1335 | 0 | 1335 |
31 | CENJARS |
| 698 | 1227 | 0 | 1227 |
32 | KCAR |
| 505 | 1184 | 0 | 1184 |
33 | WOOSH |
| 558 | 255 | 848 | 1103 |
34 | ASTRE |
| 471 | 1096 | 0 | 1096 |
35 | CIA |
| 527 | 1094 | 0 | 1094 |
36 | SMRA |
| 488 | 924 | 0 | 924 |
37 | ISAR |
| 696 | 330 | 496 | 826 |
38 | Hill County Rocketeers |
| 671 | 696 | 0 | 696 |
39 | AARG |
| 585 | 608 | 0 | 608 |
40 | SLRA |
| 551 | 336 | 0 | 336 |
41 | LHVCC |
| 691 | 292 | 0 | 292 |
42 | NCR |
| 565 | 288 | 0 | 288 |
43 | BEMRC |
| 627 | 202 | 0 | 202 |
44 | JMRC |
| 620 | 96 | 0 | 96 |
45 | GSSS |
| 439 | 87 | 0 | 87 |