Division Name NAR Points CF
A Fink, Ryan 92495 538 3
A Raimondi, Christopher 82678 456 6
A Parks, Alexander 83713 319 7
A LaFetra, Brian pending0 144 3
A Keoppler, Nathaniel 94274 120 1
A Fairon, Max 93172 108 1
B Fink, Allison 93019 4 2
C Bassham, Jim 89038 4866 9
C Coleman, Ryan 59361 2972 12
C Leitz, Breck 83992 1998 6
C Pittenger, Paul 27104 1160 7
C Desmarais, Tom 85755 1158 3
C Iwamoto, Ross 20059 944 3
C Hagerty, John J. 55105 628 7
C Cawley, Bernard 89040 589 3
C Smith, Darrell 81776 558 3
C Moser, Dave 19199 489 3
C Hughes, Paul 88048 424 2
C Freeman, Wes 73780 392 4
C Caplinger, Michael 89056 376 2
C Tran, Michael 91640 376 4
C Drake, Daris 89011 232 2
C Fink, Glenn 92996 229 3
C Di Salvo, David 93309 228 1
C Kendall, Steve 73704 224 4
C Struthers, Pat 85034 206 3
C Kolman,John 92621 202 1
C Moser, Barbara 29190 179 3
C Keoppler, Brian 94275 128 2
C Pfister, Steven 94120 128 2
C Fink, Sherrill 94154 105 3
C Quinn, Mark 88344 84 1
C Struthers, Dan 91667 80 1
C Parks, Robert 7871 51 6
C Sojourner, Cliff 82864 51 6
C Krause, Marcus 91781 48 3
C Raimondi, David 82676 48 6
C Culpepper, Eli 94441 40 1
C Kalauokalani, Dan pending1 36 1
C McGrath, Kevin 77618 24 3
C Ludwig, John 91135 20 1
C Orvis, William 84455 12 3
C Thym, Alan 83313 8 1
C McGuckin, Derek 84626 8 1
T Team, Flanigan-Steele T-080 884 6
T Team, San Angeles T-405 258 6
S LUNAR 534 14860 11
S BMR 615 2585 3
S DART 317 1468 3
S SCRA 480 1368 3
S Tri-Cities Rocketeers 736 384 3
S BEMRC 627 202 1
R Pacific Region 20882 18